Ladies Fixtures 28 June - 31st August
| Date | Competiton | Course |
| June | ||
| 28 | Invitation Day | West |
| July | ||
| 2 | Lst closed Wynne Palmer | |
| 3 | Match v St Georges Hill | Away |
| 5 | Lady Captains Day | EAst |
| 12 | Tiger Cup | East/West |
| 17 | BBQ Competition | Edinburgh |
| 19 | Bernard Gallacher | East |
| 26 | 1st Leg Eclectic | West |
| August | ||
| 2 | 2nd Leg Eclectic | West |
| 8 | Woburn Mixed Match | Away |
| 9 | Bernerd Trophy | Edinburgh* |
| 14 | Married Couples | East |
| 14 | List up Pam Trophy | East |
| 22 | Gunning Trophy | East |
| 23 | Stableford | Edinburgh* |
| 30 | Bank Holiday Scramble | West |
Fixtures are 5 and 7 day members eligible unless otherwise stated.
* Alternative day members play the preceding Sunday
** 7 day members eligible